Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ESEN |
Model Number : | T121XG01 |
Certification : | ISO9001/ISO14001 |
Price : | can be negotiated |
Payment Terms : | L/C,T/T |
Supply Ability : | 300K/mth |
Delivery Time : | 6~15 working days |
Input/Output Terminals
LCM connector pin assignment (CN1) : STARCONN 076B20-0048RA-G4 or JAE FI-SEB20P-HFE (or equivalent)
Optical Characteristics
Items | Symbol | Condition | Min. | Typ. | Max. | Unit | Remark | |
Viewing angles | fθT | Center CR≥10 | 80 | 85 | - | Degree. | Note2 | |
fθB | 80 | 85 | - | |||||
fθL | 80 | 85 | - | |||||
fθR | 80 | 85 | - | |||||
Contrast Ratio | CR | Θ =0 | 600 | 900 | - | - | Note1, Note3 | |
Response Time | TON | 25°C | - | 20 | 30 | ms | Note1, Note4 | |
TOFF | - | 25 | 35 | |||||
Chromaticity | White | XW | Backlight is on | 0.316 | 0.318 | 0.320 | - | Note1, Note5 |
YW | 0.364 | 0.366 | 0.368 | - | ||||
Red | XR | 0.649 | 0.651 | 0.653 | - | |||
YR | 0.330 | 0.332 | 0.335 | - | ||||
Green | XG | 0.286 | 0.288 | 0.385 | - | |||
YG | 0.560 | 0.562 | 0.564 | - | ||||
Blue | XB | 0.136 | 0.138 | 0.140 | - | |||
YB | 0.123 |
![]() |